Re: Liza on coffee

On Jul 7, 2006, at 5:55 PM, andie nachgeborenen wrote:

Is Jordan right about the drop-off in coffee consumption?

http://www.ers.usda.gov/data/foodconsumption/spreadsheets/beverage.xls

per capita consumption, gallons/year

                 carbonated
       coffee    soft drinks
   1970      33.4
   1971      32.2
   1972      33.6
   1973      33.3
   1974      33.2
   1975      31.4
   1976      32.5
   1977      24.5
   1978      27.3
   1979      29.3
   1980      26.7      33.6
   1981      26.0      34.6
   1982      25.9      35.4
   1983      26.3      37.0
   1984      26.8      39.0
   1985      27.4      41.2
   1986      27.5      42.7
   1987      26.7      44.3
   1988      25.6      45.9
   1989      26.2      46.4
   1990      26.8      47.1
   1991      26.7      47.3
   1992      25.8      47.3
   1993      23.3      47.9
   1994      20.8      49.4
   1995      20.2      50.6
   1996      22.1      51.6
   1997      23.3      52.7
   1998      23.9      53.8
   1999      25.1      53.5
   2000      26.3      53.2
   2001      24.2      52.9
   2002      23.6      52.8
   2003      24.2      52.5
   2004      24.6      52.3

2004 vs. 1970 -26.2% 1980 -7.9% 55.6% 1990 -8.2% 11.1%

===============================

http://www.ers.usda.gov/data/foodconsumption/spreadsheets/ctcsp.xls

per capita coffee consumption pounds of green bean equivalent

             actual    trend*
   1910       9.2       9.3
   1911       8.4       9.5
   1912      10.8       9.7
   1913       9.0       9.9
   1914       9.2      10.1
   1915      10.6      10.3
   1916      11.5      10.5
   1917      12.1      10.7
   1918      10.1      10.8
   1919      11.8      11.0
   1920      11.7      11.2
   1921      12.0      11.4
   1922      11.8      11.5
   1923      12.6      11.7
   1924      12.2      11.9
   1925      10.6      12.0
   1926      12.4      12.2
   1927      12.2      12.4
   1928      11.9      12.6
   1929      12.2      12.7
   1930      12.5      12.9
   1931      13.0      13.2
   1932      12.4      13.4
   1933      12.8      13.6
   1934      12.3      13.8
   1935      13.4      14.1
   1936      13.7      14.3
   1937      13.3      14.6
   1938      14.9      14.8
   1939      14.9      15.1
   1940      15.5      15.4
   1941      16.1      15.6
   1942      15.3      15.8
   1943      14.0      16.0
   1944      17.7      16.2
   1945      18.8      16.4
   1946      19.6      16.5
   1947      17.3      16.6
   1948      18.4      16.7
   1949      19.1      16.8
   1950      16.3      16.8
   1951      17.4      16.8
   1952      16.9      16.7
   1953      17.0      16.7
   1954      14.7      16.6
   1955      15.4      16.5
   1956      15.9      16.4
   1957      15.6      16.3
   1958      15.5      16.2
   1959      16.0      16.0
   1960      15.9      15.8
   1961      16.0      15.7
   1962      16.0      15.5
   1963      15.7      15.3
   1964      15.4      15.1
   1965      15.0      14.9
   1966      14.6      14.6
   1967      14.8      14.4
   1968      14.9      14.1
   1969      14.1      13.9
   1970      13.6      13.6
   1971      13.1      13.3
   1972      13.7      13.1
   1973      13.5      12.8
   1974      12.8      12.5
   1975      12.2      12.3
   1976      12.5      12.0
   1977       9.4      11.8
   1978      10.5      11.5
   1979      11.3      11.3
   1980      10.3      11.1
   1981      10.0      10.9
   1982       9.9      10.7
   1983      10.1      10.5
   1984      10.2      10.4
   1985      10.5      10.2
   1986      10.5      10.1
   1987      10.2      10.0
   1988       9.8       9.9
   1989      10.1       9.8
   1990      10.3       9.7
   1991      10.3       9.6
   1992      10.0       9.5
   1993       9.0       9.4
   1994       8.1       9.4
   1995       7.9       9.3
   1996       8.7       9.3
   1997       9.1       9.3
   1998       9.3       9.2
   1999       9.8       9.2
   2000      10.3       9.2
   2001       9.5       9.2
   2002       9.2       9.2
   2003       9.5       9.2
   2004       9.6       9.2

*calculated using a Hodrick-Prescott filter

Leave a Reply